Savings
From your first dollar saved to your next big milestone, our savings accounts make it easy to grow your money. Enjoy peace of mind, great rates, and tools that help you stay on track.
From your first dollar saved to your next big milestone, our savings accounts make it easy to grow your money. Enjoy peace of mind, great rates, and tools that help you stay on track.
NASB offers a variety of unique savings products designed to fit your specific needs. Select the savings account that's right for you to help achieve your financial goals.
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
Up to $2,000,000 | 4.00% | $10,000 |
$2,000,001 and greater | 0.01% | $10,000 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
Up to $1,499,999 | 3.00% | $1.00 |
$1,500,000 and greater | 0.47% | $1.00 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
$5,000 - $24,999 | 0.20% | $5,000 |
$25,000 - $49,999 | 0.25% | $5,000 |
$50,000 - $74,999 | 0.30% | $5,000 |
$75,000 - $124,999 | 0.35% | $5,000 |
$125,000 - $199,999 | 0.35% | $5,000 |
$200,000 - $1,499,999 | 0.35% | $5,000 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
Up to $24,999 | 3.15% | $500 |
$25,000 - $1,500,000+ | 4.00% | $500 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
$.01 | 0.30% | $100 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
$.01 | 0.30% | $100 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
$.01 | 0.25% | $50 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
$.01 | 0.25% | $25 |
Minimum Balance for APY1 | APY1 | Minimum to Open |
---|---|---|
$.01 | 0.35% | $15,000 |
OFFERING RATES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE.
1APY = Annual Percentage Yield. Effective Date: 9/12/2025. See Checking or Savings for account requirements. Rates may change after the account is opened. Fees can reduce earnings on the account. Additional information on Interest-bearing Checking and Savings accounts can be found at nasb.com/rates.
Customer transactions are routinely posted to customers’ accounts during our normal business hours, which include Saturdays.
For more information, please call one of our Personal Banking locations.
Provide your address, phone, email, Social Security number, and answer a few simple questions.
Make your initial deposit by entering your bank account details and transfer the minimum deposit to activate your account.
1APY = Annual Percentage Yield. Effective Date: 9/12/2025. See Checking or Savings for account requirements. Rates may change after the account is opened. Fees can reduce earnings on the account. Additional information on Interest-bearing Checking and Savings accounts can be found at nasb.com/rates.
Customer transactions are routinely posted to customers’ accounts during our normal business hours, which include Saturdays.
For more information, please call one of our Personal Banking locations.